Interpreted as:
Where Troy Aikman rake completion percentage in his career?
NAME | PCT | SEASON | TM | GP | CMP | ATT | YDS | AVG | YDS/G | TD | INT | RTG | TD% | INT% | SCK | SCKY | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Troy Aikman T. Aikman | 52.9 | 1989 | DAL | 11 | 155 | 293 | 1,749 | 6.0 | 159.0 | 9 | 18 | 55.7 | 3.1 | 6.1 | 19 | 155 | |
2 | Troy Aikman T. Aikman | 56.6 | 1990 | DAL | 15 | 226 | 399 | 2,579 | 6.5 | 171.9 | 11 | 18 | 66.6 | 2.8 | 4.5 | 39 | 288 | |
3 | Troy Aikman T. Aikman | 65.3 | 1991 | DAL | 12 | 237 | 363 | 2,754 | 7.6 | 229.5 | 11 | 10 | 86.7 | 3.0 | 2.8 | 32 | 224 | |
4 | Troy Aikman T. Aikman | 63.8 | 1992 | DAL | 16 | 302 | 473 | 3,445 | 7.3 | 215.3 | 23 | 14 | 89.5 | 4.9 | 3.0 | 23 | 112 | |
5 | Troy Aikman T. Aikman | 69.1 | 1993 | DAL | 14 | 271 | 392 | 3,100 | 7.9 | 221.4 | 15 | 6 | 99.0 | 3.8 | 1.5 | 26 | 153 | |
6 | Troy Aikman T. Aikman | 64.5 | 1994 | DAL | 14 | 233 | 361 | 2,676 | 7.4 | 191.1 | 13 | 12 | 84.9 | 3.6 | 3.3 | 14 | 59 | |
7 | Troy Aikman T. Aikman | 64.8 | 1995 | DAL | 16 | 280 | 432 | 3,304 | 7.6 | 206.5 | 16 | 7 | 93.6 | 3.7 | 1.6 | 14 | 89 | |
8 | Troy Aikman T. Aikman | 63.7 | 1996 | DAL | 15 | 296 | 465 | 3,126 | 6.7 | 208.4 | 12 | 13 | 80.1 | 2.6 | 2.8 | 18 | 120 | |
9 | Troy Aikman T. Aikman | 56.4 | 1997 | DAL | 16 | 292 | 518 | 3,283 | 6.3 | 205.2 | 19 | 12 | 78.0 | 3.7 | 2.3 | 33 | 269 | |
10 | Troy Aikman T. Aikman | 59.4 | 1998 | DAL | 11 | 187 | 315 | 2,330 | 7.4 | 211.8 | 12 | 5 | 88.5 | 3.8 | 1.6 | 9 | 58 | |
11 | Troy Aikman T. Aikman | 59.5 | 1999 | DAL | 14 | 263 | 442 | 2,964 | 6.7 | 211.7 | 17 | 12 | 81.1 | 3.8 | 2.7 | 19 | 130 | |
12 | Troy Aikman T. Aikman | 59.5 | 2000 | DAL | 11 | 156 | 262 | 1,632 | 6.2 | 148.4 | 7 | 14 | 64.3 | 2.7 | 5.3 | 13 | 91 | |
Total | 61.5 | 165 | 2,898 | 4,715 | 32,942 | 7.0 | 199.6 | 165 | 141 | 81.6 | 3.5 | 3.0 | 259 | 1,748 | ||||
Average | 61.5 | 13.8 | 241.5 | 392.9 | 2745.2 | 7.0 | 199.6 | 13.8 | 11.8 | 81.6 | 3.5 | 3.0 | 21.6 | 145.7 |
StatMuse has season-level data for completion percentage going back to the 1932 season.
Related Searches
- How many rings does Troy Aikman have?
- Who is the all-time NFL rushing leader?
- When was Troy Aikman drafted?
- See trending
More Cowboys Stats
PASS
1,978
Prescott
RUSH
600
Dowdle
REC
880
Lamb
PPG
20.7
21st
OPP PPG
28.3
30th
RUSH YDS/G
85.8
31st
PASS YDS/G
250.9
10th
2024 Division Standings
TEAM | W | L | T | PCT |
---|---|---|---|---|
Eagles | 9 | 2 | .818 | |
Commanders | 7 | 5 | .583 | |
Cowboys | 5 | 7 | .417 | |
Giants | 2 | 10 | .167 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sun 1/5 | WAS | @ | DAL | 1:00 PM |
Sun 12/29 | DAL | @ | PHI | 4:25 PM |
Sun 12/22 | TB | @ | DAL | 8:20 PM |
Sun 12/15 | DAL | @ | CAR | 1:00 PM |
Mon 12/9 | CIN | @ | DAL | 8:15 PM |
Cowboys
5 - 7 - 0
27
Final
20
Giants
2 - 10 - 0
Thu 28 Nov 2024
NFL 2024 Leaders
NFL 2024 Rankings
NFL Fantasy 2024
NFL 2024 Betting
NFL 2024 Division Standings
NFC East | W | L | T | PCT |
---|---|---|---|---|
Eagles | 9 | 2 | .818 | |
Commanders | 7 | 5 | .583 | |
NFC North | W | L | T | PCT |
Lions | 11 | 1 | .917 | |
Vikings | 9 | 2 | .818 | |
NFC South | W | L | T | PCT |
Falcons | 6 | 5 | .545 | |
Buccaneers | 5 | 6 | .455 | |
NFC West | W | L | T | PCT |
Seahawks | 6 | 5 | .545 | |
Cardinals | 6 | 5 | .545 |
AFC East | W | L | T | PCT |
---|---|---|---|---|
Bills | 9 | 2 | .818 | |
Dolphins | 5 | 7 | .417 | |
AFC North | W | L | T | PCT |
Steelers | 8 | 3 | .727 | |
Ravens | 8 | 4 | .667 | |
AFC South | W | L | T | PCT |
Texans | 7 | 5 | .583 | |
Colts | 5 | 7 | .417 | |
AFC West | W | L | T | PCT |
Chiefs | 11 | 1 | .917 | |
Chargers | 7 | 4 | .636 |
NFL 2024 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Thu 11/28 | LV | @ | KC | 17-19 |
Wed 11/27 | MIA | @ | GB | 17-30 |
Wed 11/27 | NYG | @ | DAL | 20-27 |
Wed 11/27 | CHI | @ | DET | 20-23 |
Sun 11/24 | BAL | @ | LAC | 30-23 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sun 12/15 | CIN | @ | TEN | 1:00 PM |
Sun 12/15 | WAS | @ | NO | 1:00 PM |
Sun 12/15 | NYJ | @ | JAX | 1:00 PM |
Sun 12/15 | BAL | @ | NYG | 1:00 PM |
Thu 12/12 | LAR | @ | SF | 8:15 PM |