| 2235 MHz | 2520 MHz | 1313 MHz | 348 mm/13.7 inches, Quad-slot, 2x HDMI 3x DisplayPort |
ASUS TUF RTX 4090 GAMING OC | 2235 MHz | 2565 MHz | 1313 MHz | 348 mm/13.7 inches, Quad-slot, 2x HDMI 3x DisplayPort |
ASUS TUF RTX 4090 GAMING OG | 2235 MHz | 2520 MHz | 1313 MHz | 326 mm/12.8 inches, 2x HDMI 3x DisplayPort |
ASUS TUF RTX 4090 GAMING OG OC | 2235 MHz | 2565 MHz | 1313 MHz | 326 mm/12.8 inches, 2x HDMI 3x DisplayPort |
ASUS ROG MATRIX RTX 4090 PLATINUM | 2235 MHz | 2670 MHz | 1313 MHz | Quad-slot, 2x HDMI 3x DisplayPort |
ASUS ROG STRIX LC RTX 4090 GAMING OC | 2235 MHz | 2610 MHz | 1313 MHz | 358 mm/14.1 inches, Quad-slot, 2x HDMI 3x DisplayPort |
ASUS ROG STRIX RTX 4090 GAMING | 2235 MHz | 2520 MHz | 1313 MHz | 358 mm/14.1 inches, Quad-slot, 2x HDMI 3x DisplayPort |
ASUS ROG STRIX RTX 4090 GAMING OC
| 2235 MHz | 2610 MHz | 1313 MHz | 358 mm/14.1 inches, Quad-slot, 2x HDMI 3x DisplayPort |
ASUS ROG STRIX RTX 4090 GAMING WHITE | 2235 MHz | 2520 MHz | 1313 MHz | 358 mm/14.1 inches, Quad-slot, 2x HDMI 3x DisplayPort |
ASUS ROG STRIX RTX 4090 GAMING WHITE OC | 2235 MHz | 2610 MHz | 1313 MHz | 358 mm/14.1 inches, Quad-slot, 2x HDMI 3x DisplayPort |
ASUS ROG STRIX RTX 4090 OC EVA-02 | 2235 MHz | 2610 MHz | 1313 MHz | 358 mm/14.1 inches, Quad-slot, 2x HDMI 3x DisplayPort |
AX Gaming Renegade RTX 4090 X3W | 2235 MHz | 2550 MHz | 1313 MHz | 336 mm/13.2 inches |
Colorful iGame RTX 4090 Advanced | 2235 MHz | 2610 MHz | 1313 MHz | 344 mm/13.5 inches |
Colorful iGame RTX 4090 Advanced OC | 2235 MHz | 2610 MHz | 1313 MHz | 344 mm/13.5 inches, 490 W |
Colorful iGame RTX 4090 Chinese New Year Gift Box 2023 Advanced | 2235 MHz | 2610 MHz | 1313 MHz | 344 mm/13.5 inches, 490 W |
Colorful iGame RTX 4090 Chinese New Year Gift Box 2023 Vulcan | 2235 MHz | 2625 MHz | 1313 MHz | 349 mm/13.7 inches, 515 W |
Colorful iGame RTX 4090 LAB OC | 2235 MHz | 2625 MHz | 1313 MHz | 349 mm/13.7 inches, 515 W |
Colorful iGame RTX 4090 Neptune | 2235 MHz | 2520 MHz | 1313 MHz | 254 mm/10 inches, Dual-slot |
Colorful iGame RTX 4090 Neptune OC | 2235 MHz | 2640 MHz | 1313 MHz | 254 mm/10 inches, Dual-slot, 550 W |
Colorful iGame RTX 4090 Vulcan | 2235 MHz | 2520 MHz | 1313 MHz | 349 mm/13.7 inches |
Colorful iGame RTX 4090 Vulcan OC
| 2235 MHz | 2625 MHz | 1313 MHz | 349 mm/13.7 inches, 515 W |
Colorful iGame RTX 4090 Vulcan W OC | 2235 MHz | 2625 MHz | 1313 MHz | 349 mm/13.7 inches, 515 W |
Colorful Tomahawk RTX 4090 Deluxe Edition | 2235 MHz | 2565 MHz | 1313 MHz | |
| 2235 MHz | 2520 MHz | 1313 MHz | |
| 2235 MHz | 2520 MHz | 1313 MHz | |
EVGA RTX 4090 FTW3 Prototype | 2235 MHz | 2520 MHz | 1313 MHz | Quad-slot |
| 2235 MHz | 2520 MHz | 1313 MHz | |
Gainward RTX 4090 Glare OC | 2235 MHz | 2580 MHz | 1313 MHz | |
Gainward RTX 4090 Phantom | 2235 MHz | 2520 MHz | 1313 MHz | 329 mm/13 inches, Quad-slot |
Gainward RTX 4090 Phantom GS | 2235 MHz | 2610 MHz | 1313 MHz | 329 mm/13 inches, Quad-slot |
| 2235 MHz | 2520 MHz | 1313 MHz | 338 mm/13.3 inches |
GALAX RTX 4090 Boomstar OC | 2235 MHz | 2580 MHz | 1313 MHz | 338 mm/13.3 inches |
GALAX RTX 4090 HOF OC LAB | 2235 MHz | 2595 MHz | 1313 MHz | 344 mm/13.5 inches, Quad-slot, 550 W |
GALAX RTX 4090 HOF OC LAB PLUS | 2235 MHz | 2625 MHz | 1313 MHz | 344 mm/13.5 inches, Quad-slot, 550 W |
| 2235 MHz | 2580 MHz | 1313 MHz | 203 mm/8 inches, Dual-slot |
GALAX RTX 4090 Hydro White | 2235 MHz | 2580 MHz | 1313 MHz | 203 mm/8 inches, Dual-slot |
GALAX RTX 4090 Metal Master | 2235 MHz | 2520 MHz | 1313 MHz | 338 mm/13.3 inches |
GALAX RTX 4090 Metal Master OC | 2235 MHz | 2565 MHz | 1313 MHz | 338 mm/13.3 inches |
GALAX RTX 4090 SG (1-Click OC) | 2235 MHz | 2580 MHz | 1313 MHz | 336 mm/13.2 inches |
GALAX RTX 4090 ST (1-Click OC) | 2235 MHz | 2520 MHz | 1313 MHz | 336 mm/13.2 inches, Quad-slot |
GALAX RTX 4090 ST V2 (1-Click OC) | 2235 MHz | 2520 MHz | 1313 MHz | 336 mm/13.2 inches, Quad-slot |
GIGABYTE AORUS RTX 4090 GAMING BOX | 2235 MHz | 2520 MHz | 1313 MHz | 302 mm/11.9 inches, 3x DisplayPort 2x USB Type-C |
GIGABYTE AORUS RTX 4090 MASTER | 2235 MHz | 2550 MHz | 1313 MHz | 359 mm/14.1 inches, Quad-slot |
GIGABYTE AORUS RTX 4090 XTREME WATERFORCE | 2235 MHz | 2565 MHz | 1313 MHz | 238 mm/9.4 inches, Dual-slot |
GIGABYTE AORUS RTX 4090 XTREME WATERFORCE Rev. 1.1 | 2235 MHz | 2565 MHz | 1313 MHz | 238 mm/9.4 inches, Dual-slot |
GIGABYTE RTX 4090 AERO OC | 2235 MHz | 2535 MHz | 1313 MHz | 342 mm/13.5 inches, Quad-slot |
| 2235 MHz | 2520 MHz | 1313 MHz | 340 mm/13.4 inches, Quad-slot |
GIGABYTE RTX 4090 GAMING OC
| 2235 MHz | 2535 MHz | 1313 MHz | 340 mm/13.4 inches, Quad-slot |
| 2235 MHz | 2520 MHz | 1313 MHz | 267 mm/10.5 inches, Dual-slot |
GIGABYTE RTX 4090 WINDFORCE | 2235 MHz | 2520 MHz | 1313 MHz | 331 mm/13 inches, Quad-slot |
GIGABYTE RTX 4090 WINDFORCE V2 | 2235 MHz | 2520 MHz | 1313 MHz | 331 mm/13 inches |
| 2235 MHz | 2520 MHz | 1313 MHz | |
Inno3D iChill RTX 4090 BLACK | 2235 MHz | 2580 MHz | 1313 MHz | 280 mm/11 inches, Dual-slot |
Inno3D iChill RTX 4090 FROSTBITE | 2235 MHz | 2580 MHz | 1313 MHz | 200 mm/7.9 inches, Dual-slot |
Inno3D iChill RTX 4090 FROSTBITE PRO | 2235 MHz | 2520 MHz | 1313 MHz | 208 mm/8.2 inches, Single-slot |
Inno3D iChill RTX 4090 FROSTBITE ULTRA | 2235 MHz | 2595 MHz | 1313 MHz | 223 mm/8.8 inches, Dual-slot |
Inno3D iChill RTX 4090 X3 | 2235 MHz | 2580 MHz | 1313 MHz | 334 mm/13.1 inches |
| 2235 MHz | 2550 MHz | 1313 MHz | 336 mm/13.2 inches |
| 2235 MHz | 2595 MHz | 1313 MHz | 344 mm/13.5 inches, Quad-slot, 550 W |
| 2235 MHz | 2580 MHz | 1313 MHz | 203 mm/8 inches, Dual-slot |
KFA2 RTX 4090 Hydro White | 2235 MHz | 2580 MHz | 1313 MHz | 203 mm/8 inches, Dual-slot |
KFA2 RTX 4090 SG (1-Click OC) | 2235 MHz | 2580 MHz | 1313 MHz | 336 mm/13.2 inches, Quad-slot |
KFA2 RTX 4090 ST (1-Click OC) | 2235 MHz | 2520 MHz | 1313 MHz | 336 mm/13.2 inches, Quad-slot |
KFA2 RTX 4090 ST V2 (1-Click OC) | 2235 MHz | 2520 MHz | 1313 MHz | 336 mm/13.2 inches, Quad-slot |
KUROUTOSHIKOU RTX 4090 GALAKURO | 2235 MHz | 2580 MHz | 1313 MHz | 336 mm/13.2 inches, Quad-slot |
Leadtek WinFast RTX 4090 HURRICANE | 2235 MHz | 2520 MHz | 1313 MHz | 352 mm/13.9 inches |
| 2235 MHz | 2520 MHz | 1313 MHz | |
Manli RTX 4090 Gallardo (M3530+N675) | 2235 MHz | 2520 MHz | 1313 MHz | 351 mm/13.8 inches |
MAXSUN RTX 4090 MGG OC S0 | 2235 MHz | 2580 MHz | 1313 MHz | 337 mm/13.3 inches |
| 2235 MHz | 2520 MHz | 1313 MHz | 330 mm/13 inches |
| 2235 MHz | 2520 MHz | 1313 MHz | |
| 2235 MHz | 2520 MHz | 1313 MHz | 322 mm/12.7 inches, 2x HDMI 2x DisplayPort |
| 2235 MHz | 2520 MHz | 1313 MHz | 337 mm/13.3 inches, Quad-slot |
MSI RTX 4090 GAMING X SLIM | 2235 MHz | 2595 MHz | 1313 MHz | 322 mm/12.7 inches, 2x HDMI 2x DisplayPort |
MSI RTX 4090 GAMING X TRIO
| 2235 MHz | 2595 MHz | 1313 MHz | 337 mm/13.3 inches, Quad-slot |
MSI RTX 4090 GAMING X TRIO Classic | 2235 MHz | 2595 MHz | 1313 MHz | 337 mm/13.3 inches, Quad-slot |
| 2235 MHz | 2595 MHz | 1313 MHz | 336 mm/13.2 inches, Quad-slot |
MSI RTX 4090 SUPRIM LIQUID | 2235 MHz | 2595 MHz | 1313 MHz | 280 mm/11 inches, Dual-slot |
MSI RTX 4090 SUPRIM LIQUID X
| 2235 MHz | 2625 MHz | 1313 MHz | 280 mm/11 inches, Dual-slot |
| 2235 MHz | 2625 MHz | 1313 MHz | 336 mm/13.2 inches, Quad-slot |
MSI RTX 4090 SUPRIM X Classic | 2235 MHz | 2625 MHz | 1313 MHz | 338 mm/13.3 inches, 480 W |
| 2235 MHz | 2520 MHz | 1313 MHz | 322 mm/12.7 inches |
MSI RTX 4090 VENTUS 3X OC | 2235 MHz | 2550 MHz | 1313 MHz | 322 mm/12.7 inches |
NVIDIA GeForce RTX 4090 Founders Edition
| 2235 MHz | 2520 MHz | 1313 MHz | |
NVIDIA GeForce RTX 4090 Founders Edition Rev. 2 | 2235 MHz | 2520 MHz | 1313 MHz | |
| 2235 MHz | 2520 MHz | 1313 MHz | 329 mm/13 inches, Quad-slot |
Palit RTX 4090 GameRock OC
| 2235 MHz | 2610 MHz | 1313 MHz | 329 mm/13 inches, Quad-slot |
Palit RTX 4090 GameRock OmniBlack | 2235 MHz | 2520 MHz | 1313 MHz | 329 mm/13 inches, Quad-slot |
PNY RTX 4090 VERTO Triple Fan | 2235 MHz | 2520 MHz | 1313 MHz | 340 mm/13.4 inches |
PNY XLR8 RTX 4090 REVEL EPIC-X Triple Fan | 2235 MHz | 2520 MHz | 1313 MHz | 329 mm/13 inches |
PNY XLR8 RTX 4090 Uprising EPIC-X Triple Fan | 2235 MHz | 2520 MHz | 1313 MHz | 351 mm/13.8 inches |
PNY XLR8 RTX 4090 VERTO EPIC-X Triple Fan | 2235 MHz | 2520 MHz | 1313 MHz | 332 mm/13.1 inches, Quad-slot |
PNY XLR8 RTX 4090 VERTO EPIC-X Triple Fan OC | 2235 MHz | 2565 MHz | 1313 MHz | 332 mm/13.1 inches, Quad-slot |
Yeston RTX 4090 Deluxe HA | 2235 MHz | 2520 MHz | 1313 MHz | 330 mm/13 inches, Quad-slot, 2x HDMI 3x DisplayPort |
ZOTAC RTX 4090 AMP Extreme AIRO
| 2235 MHz | 2580 MHz | 1313 MHz | 356 mm/14 inches, Quad-slot |
ZOTAC RTX 4090 AMP Extreme AIRO Moon White | 2235 MHz | 2580 MHz | 1313 MHz | 356 mm/14 inches, Quad-slot |
ZOTAC RTX 4090 Apocalypse OC | 2235 MHz | 2550 MHz | 1313 MHz | 367 mm/14.4 inches, Quad-slot |
| 2235 MHz | 2625 MHz | 1313 MHz | 367 mm/14.4 inches, Quad-slot |
| 2235 MHz | 2520 MHz | 1313 MHz | 356 mm/14 inches, Quad-slot |
ZOTAC RTX 4090 Trinity OC | 2235 MHz | 2535 MHz | 1313 MHz | 356 mm/14 inches, Quad-slot |